ഒരു വിഷയത്തിൽ മാത്രം എ+ നഷ്ടപെട്ട കുട്ടികൾ
1 | 208807 | DRISHYA.A |
2 | 208826 | HRIDYA.A |
3 | 208858 | SHIVALAKSHMI.P |
4 | 208907 | SHABANA.K |
5 | 208978 | SREEHARI.K |
6 | 209075 | ABITHA.K |
7 | 209079 | AMRITHA.M |
8 | 209083 | ANASHWARA.A.U |
9 | 209103 | ATHIRA P |
10 | 209110 | AYSWARIYA NARAYANAN KARICHERI |
11 | 209119 | FATHIMATH SHABANA.K |
12 | 209134 | JYOTHILAXMI.C |
13 | 209153 | NOUSHEEBA |
14 | 209155 | POOJA.K |
15 | 209156 | PRAGYA KRISHNAN |
16 | 209171 | SNEHA. A |
17 | 209173 | SREEDEVI A |
18 | 209175 | SREELAKSHMI P V |
19 | 209195 | JYOTHILAKSHMI M |
20 | 209261 | ALFRED BIJU VARGHESE |
21 | 209264 | ANAND KRISHNA |
22 | 209268 | ARJUN GOPALAN C |
23 | 209287 | HARIPRASAD.C |
24 | 209288 | HARIPRASAD.P.R |
25 | 209289 | HARISANTH P |
26 | 209291 | JISHNU.K |
27 | 209320 | NAVATHEJ.N |
28 | 209323 | P. AVINASH |
29 | 209341 | SIDHARTH.A |
30 | 209347 | SREEHARI. B |
31 | 209348 | SREEHARI . C |
32 | 209352 | SREEHARI V |
33 | 209357 | SREERAJ.E.K |
34 | 209373 | GOKUL C |
35 | 209374 | K K ANURAJ |
No comments:
Post a Comment