|
Science Fair Category :LP |
101 - Collections / Models |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
2839 | LPCL103 | KHADEEJATH SHAANIMA | 4 | F. A. L. P. S. Narampady ( Kumbla ) | A | 10 |
3075 | LPCL110 | DEVADARSH K | 4 | G. L. P. S. Padnekad ( Hosdurg ) | A | 8 |
2797 | LPCL102 | CHINMAYA KRISHNA B | 4 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 6 |
2989 | LPCL108 | ADITHYA BHASKAR | 4 | G. U. P. S. Bare ( Bekal ) | A | 5 |
2914 | LPCL105 | MUHAMMED.B | 3 | G. U. P. S. Cherkala Mappila ( Kasaragod ) | A | 5 |
2916 | LPCL106 | AVANI P S | 3 | G. U. P. S. Thekkil Paramba ( Kasaragod ) | A | 5 |
2991 | LPCL109 | SREENANDANA | 4 | G. U. P. S. Pullur ( Bekal ) | A | 5 |
3207 | LPCL111 | ALBERT THOMAS | 4 | Nirmalagiri L. P. S. Vellarikkundu ( Chittarikal ) | A | 5 |
3073 | LPCL107 | SHIVAPRASAD P | 4 | Dr. A. G. H. S. S. Kodoth ( Hosdurg ) | A | 5 |
2795 | LPCL101 | MOHAMMED HASAN SAHAD | 4 | V. A. L. P. S. Pavoor ( Manjeswar ) | A | 5 |
102 - Charts |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
2070 | LPC113 | NIVEDITHA.T.V | 4 | A. L. P. S. Padne Thekkekad ( Cheruvathur ) | A | 10 |
2895 | LPC104 | SINCHANA S RAI | 4 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 8 |
3045 | LPC109 | Aryasree.M | 4 | G. U. P. S. Koottakani ( Bekal ) | A | 6 |
2809 | LPC103 | PRARTHANA D SOUZA | 4 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 5 |
3095 | LPC110 | SREENANDA KV | 4 | G. L. P. S. Padnekad ( Hosdurg ) | A | 5 |
3043 | LPC108 | ABHIJA K A | 4 | Ambika A. L. P. S. Udma ( Bekal ) | A | 5 |
3165 | LPC114 | PARVATHI S KUMAR | 4 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 5 |
2956 | LPC101 | FATHIMATH JASEELA. A | 4 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | A | 5 |
3203 | LPC111 | SREERAG.K.NATH | 4 | A. L. P. S. Keezhmala ( Chittarikal ) | A | 5 |
3093 | LPC107 | JYOTHIKA M | 4 | G. H. S. Ambalathara ( Hosdurg ) | B | 3 |
2958 | LPC106 | ADWAITH.C.N | 3 | G. L. P. S. Chathankai ( Kasaragod ) | B | 3 |
|
Science Fair Category :UP |
107 - Still Model |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
2869 | UPSM204 | AMRITHRAJ N | 7 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 10 |
3177 | UPSM214 | KARTHIK PRABHAKAR | 6 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 8 |
2805 | UPSM203 | DELMA MARIA D SOUZA | 7 | Infant. Jesus. E. M. S. Manjeshwar ( Manjeswar ) | A | 6 |
3061 | UPSM207 | THEERTHA CHANDRAN | 7 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 |
2871 | UPSM205 | MOHAMMED UNIS | 7 | G. S. B. S. Kumbla ( Kumbla ) | A | 5 |
3175 | UPSM213 | ATHUL K ANAND | 7 | A. U. P. S. Puthilot ( Cheruvathur ) | A | 5 |
3225 | UPSM212 | DEVANANDAN K | 7 | A. U. P. S. Kunnumkai ( Chittarikal ) | A | 5 |
2803 | UPSM202 | HARSHITHA D SOUZA | 7 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 5 |
2966 | UPSM206 | VARSHA P | 7 | A. U. P. S. Madonna ( Kasaragod ) | A | 5 |
3063 | UPSM210 | SAMVED.P | 6 | A. U. P. S. Nileshwar ( Hosdurg ) | A | 5 |
3007 | UPSM208 | ANUSREE K | 7 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 5 |
3009 | UPSM209 | ARYANANDA K | 7 | G. U. P. S. Bare ( Bekal ) | A | 5 |
2964 | UPSM201 | AJAY KRISHNA D | 7 | G. V. H. S. S. Iriyanni ( Kasaragod ) | A | 5 |
108 - Research Type Project |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
2899 | UPRP201 | ASHRITHA | 7 | N. H. S. Perdala ( Kumbla ) | A | 10 |
2977 | UPRP210 | ARUNIMA M | 7 | G. U. P. S. Pullur ( Bekal ) | A | 8 |
2901 | UPRP204 | PRAGATHI K | 7 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 6 |
2781 | UPRP203 | DIVYASHREE | 7 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 6 |
2779 | UPRP202 | SHARADA SURABHI | 7 | A. U. P. S. Dharmathadka ( Manjeswar ) | A | 5 |
2922 | UPRP205 | AKSHAY KUMAR L P | 7 | G. U. P. S. Thekkil Paramba ( Kasaragod ) | A | 5 |
3049 | UPRP211 | NANDHANA.C.K | 7 | A. U. P. S. Nileshwar ( Hosdurg ) | A | 5 |
2924 | UPRP206 | KRIPAJA K | 7 | A. U. P. S. Madonna ( Kasaragod ) | A | 5 |
3035 | UPRP209 | Aditya.P | 7 | G. U. P. S. Koottakani ( Bekal ) | A | 5 |
3136 | UPRP213 | ABIJA ARJUN.B | 7 | A. U. P. S. Alanthatta ( Cheruvathur ) | A | 5 |
3138 | UPRP214 | AAKARSH.C | 6 | A. U. P. S. Olat ( Cheruvathur ) | B | 3 |
3047 | UPRP207 | NAMRATHA SURESH | 7 | G. H. S. S. Kakkat ( Hosdurg ) | B | 3 |
109 - Improvised Experiments |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
2918 | UPIE201 | ADARSH T | 7 | G. H. S. S. Chemnad ( Kasaragod ) | A | 10 |
3077 | UPIE205 | AKHIL A S | 7 | G. H. S. S. Balanthode ( Hosdurg ) | A | 8 |
3033 | UPIE207 | NANDANA S M | 6 | G. U. P. S. Pullur ( Bekal ) | A | 6 |
2875 | UPIE202 | ABHIJITH R | 7 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 5 |
3031 | UPIE204 | KAVITHA K R | 7 | G. H. S. S. Udma ( Bekal ) | A | 5 |
3079 | UPIE206 | VISHNU. V | 6 | G. H. S. Madikai II ( Hosdurg ) | A | 5 |
3143 | UPIE210 | SAYOOJ.P.T | 7 | A. U. P. S. Alanthatta ( Cheruvathur ) | A | 5 |
2873 | UPIE212 | RAVITHEJA KL | 7 | Vidyashree Shikshana Kendra
Mulleria ( Kumbla ) | A | 5 |
3332 | UPIE214 | JOSNA D SOUZA | 6 | A. U. P. S. Dharmathadka ( Manjeswar ) | A | 5 |
2920 | UPIE203 | JABIN JISHAN. | 6 | Jama -Ath U. P. School Chemnad ( Kasaragod ) | A | 5 |
3145 | UPIE211 | ARATHI B P | 7 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 5 |
3334 | UPIE213 | MOHAMMED SIRAJ | 7 | G. H. S. S. Heroor Meepry ( Manjeswar ) | | 0 |
3229 | UPIE209 | DARSANA JAYAPRAKASH | 5 | A. U. P. S. Kunnumkai ( Chittarikal ) | B | 3 |
|
Science Fair Category :HS |
115 - Working Model |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
3132 | HSWM310 | EMMANUAL CHRISTO | 10 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 10 |
3310 | HSWM315 | MANI KURUVILA | 9 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 8 |
3067 | HSWM312 | VYSHNA.P.V | 10 | G. V. H. S. S. Kottappuram ( Hosdurg ) | A | 6 |
3306 | HSWM316 | AKASH LAWRENCE D SOUZA | 10 | ST.MARY'S HIGH SCHOOL, BELA ( Kumbla ) | A | 5 |
2885 | HSWM302 | ABBAS FAYAZ.K | 10 | G. H. S. S. Kumbla ( Kumbla ) | A | 5 |
3134 | HSWM311 | ANANDU A | 10 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 5 |
2997 | HSWM308 | FATHIMATH FAIZA | 10 | G. H. S. S. Udma ( Bekal ) | A | 5 |
3065 | HSWM307 | SHREYA RADHAKRISHNAN | 9 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 |
2787 | HSWM301 | ATHIRA.N | 10 | G.H.S.S. Bekur ( Manjeswar ) | A | 5 |
3187 | HSWM313 | JUSTIN GEORGE | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 |
2962 | HSWM305 | ARCHANA N | 10 | G M. R. H. S. For Girls Kasaragod ( Kasaragod ) | A | 5 |
2887 | HSWM304 | AJAY H S | 10 | G. V. H. S. S. Mulleria ( Kumbla ) | A | 5 |
2960 | HSWM303 | ROUNA BINTH SIDHEEQ K.S | 10 | G. H. S. S. Mogralputhur ( Kasaragod ) | B | 3 |
2999 | HSWM309 | SHIBIN CHANDRAN | 10 | G. H. S. S. Ravaneshwar ( Bekal ) | B | 3 |
2789 | HSWM306 | MOIDEEN MEHSOOK.K.R | 9 | Posoat. Jamath. E. M. S. Manjeshwar ( Manjeswar ) | B | 3 |
118 - Improvised Experiments |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
3157 | HSIE311 | ANUSREE TV | 10 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 10 |
3303 | HSIE315 | ANAND P CHANDRAN | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 |
2950 | HSIE305 | RESHMA K S | 10 | G M. R. H. S. For Girls Kasaragod ( Kasaragod ) | A | 6 |
3053 | HSIE309 | ANJIMA P V | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 |
3055 | HSIE312 | PRIYAJA.P.S | 10 | G. V. H. S. S. Kottappuram ( Hosdurg ) | A | 5 |
3 | HSIE306 | SHREYASH P.U. | 10 | Infant. Jesus. E. M. S. Manjeshwar ( Manjeswar ) | A | 5 |
2883 | HSIE303 | MOHAMMED ASLAH B A | 9 | S. S. H. S. Sheni ( Kumbla ) | A | 5 |
3029 | HSIE308 | MOHAMMED ANSHAD K | 10 | G. H. S. S. Udma ( Bekal ) | A | 5 |
3241 | HSIE314 | EBIN JOSEPH SIBICHAN | 10 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | A | 5 |
3027 | HSIE307 | MOHAMMED ASHIQ P K | 9 | G. H. S. S. Pallikera ( Bekal ) | A | 5 |
2948 | HSIE304 | ABHINAND B | 9 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 |
3239 | HSIE313 | SIDARTH P | 9 | G. H. S. S. Parappa ( Chittarikal ) | B | 3 |
2881 | HSIE302 | SUBRAHMANYESHWARA PRASAD | 9 | S. N. H. S. Perla ( Kumbla ) | B | 3 |
3155 | HSIE310 | ABHINAV BABU | 10 | G. H. S. S. Pilicode ( Cheruvathur ) | B | 3 |
123 - Science Magazine |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
3051 | HSMG308 | 0 | 0 | G. H. S. Madikai II ( Hosdurg ) | A | 10 |
3002 | HSMG313 | 0 | 0 | G. H. S. Thachangad ( Bekal ) | A | 8 |
3052 | HSMG314 | 0 | 0 | GHS Kanhirapoil ( Hosdurg ) | A | 6 |
2931 | HSMG305 | 0 | 0 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 |
2930 | HSMG304 | 0 | 0 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 5 |
3001 | HSMG307 | 0 | 0 | G.V. H.S. S. Kuniya ( Bekal ) | A | 5 |
2851 | HSMG303 | 0 | 0 | G. H. S. S. Kumbla ( Kumbla ) | A | 5 |
3142 | HSMG311 | 0 | 0 | G. V. H. S. S. Kayyur ( Cheruvathur ) | A | 5 |
3141 | HSMG310 | 0 | 0 | M. R. V. H. S. S. Padne ( Cheruvathur ) | A | 5 |
2778 | HSMG302 | 0 | 0 | G. H. S. S. Uppala ( Manjeswar ) | B | 3 |
2777 | HSMG301 | 0 | 0 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | B | 3 |
2852 | HSMG306 | 0 | 0 | GHS KODIYAMME ( Kumbla ) | B | 3 |
124 - Science Drama |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
33 | SD105 | ARJUN. T | 9 | G. H. S. Madikai II ( Hosdurg ) | A | 10 |
49 | SD106 | NAVANEETH A | 10 | K. M. V. H. S. S. Kodakkad ( Cheruvathur ) | A | 8 |
57 | SD107 | NAVYA . K | 8 | VPPMKPS Govt H S Trikarpur ( Cheruvathur ) | | 0 |
65 | SD109 | ABHIRAM P.V | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 6 |
26 | SD104 | ABHINAV E K | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 6 |
1 | SD103 | NISHANTH B. | 10 | Infant. Jesus. E. M. S. Manjeshwar ( Manjeswar ) | A | 5 |
17 | SD101 | NAEEM SADIQUE SHERULE | 8 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 5 |
|
Science Fair Category :HSS/VHSS |
126 - Working Model |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
3083 | HSSWM410 | SWETHA P V | 11 | Rajahs H. S. Nileshwar ( Hosdurg ) | A | 10 |
3129 | HSSWM411 | ASHWINI K | 11 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 8 |
2954 | HSSWM406 | JAMEELA VIDANA
MUNDAMKULAM | 12 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 6 |
2833 | HSSWM402 | SREEHARI M | 12 | G.H.S.S. Bekur ( Manjeswar ) | A | 5 |
3217 | HSSWM414 | MANEESH GEORGE | 12 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | A | 5 |
2859 | HSSWM404 | ARJUN G K | 11 | G. V. H. S. S. Mulleria ( Kumbla ) | A | 5 |
3013 | HSSWM409 | PRAVEEN.S.P | 12 | Govt. H.S.S Kalliot ( Bekal ) | A | 5 |
3081 | HSSWM407 | ANUSRI RAMACHANDRAN | 11 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 5 |
3312 | HSSWM415 | FATHIMATH THOUFEEQUNISSA | 12 | G. H. S. S. Cherkala Central ( Kasaragod ) | A | 5 |
3011 | HSSWM408 | UNNI | 12 | AMBEDKAR VIDHYANIKETHAN E.M.H.S.S,
PERIYA ( Bekal ) | A | 5 |
3215 | HSSWM413 | CAROL PATRICK | 12 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 |
2952 | HSSWM405 | ARCHANA.M.K. | 11 | G. H. S. S. Chemnad ( Kasaragod ) | A | 5 |
2831 | HSSWM401 | SHIVAPRASAD T | 12 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | B | 3 |
129 - Improvised Experiments |
Reg. No | Code No. | Name | STD | School Name | Grade | Point |
2934 | HSSIE404 | AKASH A | 12 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | A | 10 |
3123 | HSSIE412 | DRISYA K V | 11 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 8 |
3199 | HSSIE413 | MAYALAKSHMI K | 12 | G. H. S. S. Chayoth ( Chittarikal ) | A | 6 |
3121 | HSSIE411 | ATHIRA K V | 12 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 6 |
2932 | HSSIE403 | ABDUL SAVAD.M | 12 | G. H. S. S. Cherkala Central ( Kasaragod ) | A | 5 |
3019 | HSSIE409 | MOHAMMED MUNAVVER | 12 | I. H. S. S. Ajanur ( Bekal ) | A | 5 |
3021 | HSSIE410 | GRISHMA P | 11 | G. H. S. S. Ravaneshwar ( Bekal ) | A | 5 |
2821 | HSSIE406 | MOHAMMED BASITH | 11 | G. H. S. S. Heroor Meepry ( Manjeswar ) | A | 5 |
3089 | HSSIE407 | ARATHI GANESHAN | 11 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 5 |
2877 | HSSIE401 | SHRAVYA SAVITHRI K | 12 | S. A. P. H. S. Agalpady ( Kumbla ) | A | 5 |
3201 | HSSIE414 | JESNA T S | 11 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | A | 5 |
2879 | HSSIE405 | ABHIJITH K | 12 | G. V. H. S. S. Karadka ( Kumbla ) | A | 5 |
3091 | HSSIE408 | SREERAG S | 12 | G. H. S. S. Hosdurg ( Hosdurg ) | A | 5 |