| Social Science Fair Category :LP | |||||||
| 185 - Collections | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2085 | LPC107 | AMAANA AKBER | 4 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) | A | 10 | |
| 928 | LPC106 | YADHUSREE | 4 | V. A. L. P. S. Pady ( Kasaragod ) | A | 8 | |
| 1724 | LPC109 | BHAGYALAKSHMI K | 4 | G. L. P. S. Hosdurg Theruvath ( Hosdurg ) | A | 6 | |
| 1726 | LPC110 | NIRANJANA.P | 3 | A. U. P. S. Nileshwar ( Hosdurg ) | B | 3 | |
| 2483 | LPC111 | BENZ DOMINIC | 4 | G. U. P. S. Thayeni ( Chittarikal ) | B | 3 | |
| 2087 | LPC113 | AMAL K | 4 | A. U. P. S. Puthilot ( Cheruvathur ) | B | 3 | |
| 531 | LPC103 | SANKETH S | 4 | S. N. A. L. P. S. Perla ( Kumbla ) | B | 3 | |
| 926 | LPC105 | KEERTHANA M | 4 | G. L. P. S. Panoor ( Kasaragod ) | B | 3 | |
| 3320 | LPC114 | GOKUL GOPI | 4 | G. U. P. S. Koottakani ( Bekal ) | B | 3 | |
| 533 | LPC104 | THEERTHESH C | 4 | G. L. P. S. Balemoole ( Kumbla ) | B | 3 | |
| 1344 | LPC108 | RAHIL P V | 4 | Ambika A. L. P. S. Udma ( Bekal ) | C | 1 | |
| 186 - Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2493 | LPM112 | PRANAV.M | 4 | A. U. P. S. Birikulam ( Chittarikal ) | A | 10 | |
| 1313 | LPM107 | MUHAMMED SAFWAN | 4 | G. L. P. S. Chithari south ( Bekal ) | A | 8 | |
| 922 | LPM101 | DEVANA PRAKASH | 4 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 6 | |
| 557 | LPM105 | MOHAMMED ASHIQ | 4 | F. A. L. P. S. Narampady ( Kumbla ) | B | 3 | |
| 2098 | LPM114 | SRAVYA RAJAN.T.P. | 4 | G. U. P. S. Pilicode ( Cheruvathur ) | B | 3 | |
| 1728 | LPM109 | DHIYA C | 3 | G. U. P. S. Arayi ( Hosdurg ) | B | 3 | |
| 1315 | LPM108 | MOOSAKUNHI | 3 | G. U. P. S. Keekan ( Bekal ) | B | 3 | |
| 1730 | LPM110 | GAYATHRI ASHOKAN | 3 | G. U. P. S. Banam ( Hosdurg ) | B | 3 | |
| 165 | LPM103 | MUHAMMAD SWALIH | 3 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | B | 3 | |
| 163 | LPM102 | DHANYASHREE P | 4 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | B | 3 | |
| 924 | LPM106 | SWETHA PARVATHI M | 4 | G. U. P. S. Koliyadukkam ( Kasaragod ) | B | 3 | |
| 187 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 167 | LPCH102 | HIBA FATHIMA | 4 | G. B. L. P. S Heroor ( Manjeswar ) | A | 10 | |
| 2100 | LPCH113 | SHIVATHA . M | 4 | I. I. A. L. P. S. Chandera ( Cheruvathur ) | A | 8 | |
| 930 | LPCH101 | THEERTHA. P.S | 4 | GOVT. H.S.S KUNDAMKUZHY ( Kasaragod ) | A | 6 | |
| 2102 | LPCH114 | DEVANANDA M | 4 | G. F. U. P. S. Udinurkadappuram ( Cheruvathur ) | A | 5 | |
| 1734 | LPCH110 | VAISHNAVI P V | 4 | G. U. P. S. Balla ( Hosdurg ) | A | 5 | |
| 527 | LPCH104 | RISHEL RHEA CRASTA | 4 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 5 | |
| 1342 | LPCH109 | GOPIKA AS | 4 | G. L. P. S. Udma ( Bekal ) | A | 5 | |
| 1732 | LPCH107 | NIDHINA CHANDRAN T | 4 | Govt. H S Kalichanadukkam ( Hosdurg ) | A | 5 | |
| 1340 | LPCH108 | AJAY K | 2 | G. L. P. S. Chalingal ( Bekal ) | A | 5 | |
| 529 | LPCH105 | FATHIMATH RUFAIDA | 3 | A. U. P. S. Movvar ( Kumbla ) | A | 5 | |
| 169 | LPCH103 | JULIET DELLARIO | 4 | V. A. L. P. S. Pavoor ( Manjeswar ) | A | 5 | |
| 932 | LPCH106 | Roshna R | 4 | G. F. U. P. S. Kizhur ( Kasaragod ) | A | 5 | |
| 2489 | LPCH112 | LEEMA ROY | 4 | Nirmalagiri L. P. S. Vellarikkundu ( Chittarikal ) | B | 3 | |
| Social Science Fair Category :UP | |||||||
| 190 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 537 | UPWM204 | ANAGHA A S | 7 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 10 | |
| 910 | UPWM205 | FATHIMATH NAZANA | 7 | G. F. U. P. S. Kizhur ( Kasaragod ) | A | 8 | |
| 535 | UPWM203 | MADHU SUHAN RAI | 5 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 6 | |
| 155 | UPWM202 | RAKSHMITH KUMAR | 7 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 5 | |
| 1348 | UPWM211 | AFSATH.M | 7 | G. U. P. S. Koottakani ( Bekal ) | A | 5 | |
| 912 | UPWM206 | AVIN NAIR R | 7 | G. U. P. S. Koliyadukkam ( Kasaragod ) | A | 5 | |
| 2095 | UPWM214 | ANJANA A | 7 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 5 | |
| 1346 | UPWM210 | HASSAN | 7 | G. U. P. S. Keekan ( Bekal ) | B | 3 | |
| 1706 | UPWM208 | SNEHA SATHIAN | 7 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 2093 | UPWM213 | SAYANA .TV | 6 | ST. Pauls. A. U. P. S. Trikarpur ( Cheruvathur ) | B | 3 | |
| 1704 | UPWM207 | AADHITHYAN K M | 7 | Durga H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 153 | UPWM201 | JELESPI ROY | 7 | A. U. P. S. Dharmathadka ( Manjeswar ) | B | 3 | |
| 191 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1690 | UPSM208 | VARUN V NAIR | 6 | G. H. S. S. Kakkat ( Hosdurg ) | A | 10 | |
| 942 | UPSM206 | VISMAYA UDAYAN | 7 | G. U. P. S. Adkathubail ( Kasaragod ) | A | 8 | |
| 547 | UPSM204 | SHAINY SWEEDAL D'SOUZA | 6 | St. B. A. S. B. S. Bela ( Kumbla ) | A | 6 | |
| 171 | UPSM202 | LIKITH JOY D SOUZA | 7 | D. B. A. U. P. S. Kayyar ( Manjeswar ) | A | 6 | |
| 173 | UPSM203 | PREETHI | 7 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 5 | |
| 1692 | UPSM210 | SOUMYA C P | 7 | G. U. P. S. Balla ( Hosdurg ) | A | 5 | |
| 2104 | UPSM213 | SONALI DEVU MOHAN | 6 | G. U. P. S. Pilicode ( Cheruvathur ) | A | 5 | |
| 549 | UPSM205 | SAMPATH K | 6 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 5 | |
| 2106 | UPSM214 | DEVANANDAN P | 7 | A. U. P. S. Puthilot ( Cheruvathur ) | A | 5 | |
| 940 | UPSM201 | AHAMMED SHEHZAD B M | 7 | G. H. S. S. Cherkala Central ( Kasaragod ) | A | 5 | |
| 1311 | UPSM209 | AISHWARYA.R | 7 | G. U. P. S. Koottakani ( Bekal ) | B | 3 | |
| 1309 | UPSM207 | ANUSREE SURENDRAN | 7 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | B | 3 | |
| 2501 | UPSM211 | ANGEL SAJU | 6 | A. U. P. S. Birikulam ( Chittarikal ) | B | 3 | |
| 192 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2467 | UPEL208 | JISON JOSEPH | 7 | St. Marys E. M. H. S. Chittarikkal ( Chittarikal ) | A | 10 | |
| 2117 | UPEL213 | ANUSREE RAMESH | 7 | A. U. P. S. Udinur Central ( Cheruvathur ) | A | 8 | |
| 2116 | UPEL212 | ADITHYAN.K.V. | 7 | G. U. P. S. Pilicode ( Cheruvathur ) | A | 6 | |
| 1317 | UPEL207 | SREYA SURESH A S | 6 | G. H. S. S. Udma ( Bekal ) | A | 5 | |
| 140 | UPEL203 | VARSHA M R | 7 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | A | 5 | |
| 1694 | UPEL206 | ANUSREE C | 7 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
| 939 | UPEL205 | ANUSHA CHANDRAN T | 7 | G. U. P. S. Thekkil Paramba ( Kasaragod ) | B | 3 | |
| 1695 | UPEL211 | ARYA B | 7 | G. U. P. S. Balla ( Hosdurg ) | B | 3 | |
| 559 | UPEL214 | SHRAVYA MOHAN | 7 | Vidyashree Shikshana Kendra Mulleria ( Kumbla ) | B | 3 | |
| 1318 | UPEL210 | VIJAY K | 6 | G. U. P. S. Karichery ( Bekal ) | B | 3 | |
| 938 | UPEL201 | SHAMNAZ K | 7 | G. H. S. S. Cherkala Central ( Kasaragod ) | B | 3 | |
| 560 | UPEL204 | LENISHA TELSITA CRASTA | 6 | St. B. A. S. B. S. Bela ( Kumbla ) | B | 3 | |
| Social Science Fair Category :HS | |||||||
| 198 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2112 | HSAM311 | KASMIRA YAMI N V | 10 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 10 | |
| 1700 | HSAM307 | SHREYA M | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 8 | |
| 552 | HSAM304 | SNEHA S G | 10 | G. V. H. S. S. Karadka ( Kumbla ) | A | 6 | |
| 952 | HSAM303 | RAJNA B M | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 5 | |
| 1701 | HSAM310 | ARJUN P | 10 | G. H. S. Uppilikai ( Hosdurg ) | A | 5 | |
| 1334 | HSAM309 | VISMAYA V | 10 | G. H. S. S. Ravaneshwar ( Bekal ) | A | 5 | |
| 2113 | HSAM312 | KAVYA .C | 10 | G. H. S. S. South Trikarpur ( Cheruvathur ) | C | 1 | |
| 1333 | HSAM308 | KRISHNAKUMAR. A.E | 10 | G. H. S. S. Periye ( Bekal ) | C | 1 | |
| 176 | HSAM306 | DEEKSHA D. | 9 | Infant. Jesus. E. M. S. Manjeshwar ( Manjeswar ) | C | 1 | |
| 953 | HSAM305 | ARUNDHATHI M | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | C | 1 | |
| 551 | HSAM302 | JITHESH.C | 8 | G. H. S. S. Kumbla ( Kumbla ) | C | 1 | |
| 175 | HSAM301 | AKHIL.S.S | 10 | K.V.S.M. H.S. Kurudapadavu ( Manjeswar ) | C | 1 | |
| 199 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1709 | HSWM307 | GANGA JAYAN | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
| 545 | HSWM304 | KRIPA SHREE | 9 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | A | 8 | |
| 1710 | HSWM313 | SHILPA SASINDRAN | 10 | GHSS Attenganam ( Hosdurg ) | A | 6 | |
| 3275 | HSWM315 | PRAJEESHA K V | 10 | G. H. S. S. Ravaneshwar ( Bekal ) | A | 6 | |
| 2475 | HSWM311 | AKSHAYKUMAR.K.V | 10 | G. H. S. S. Parappa ( Chittarikal ) | A | 5 | |
| 918 | HSWM301 | VARSHITH K | 10 | B. E. M. H. S. Kasaragod ( Kasaragod ) | A | 5 | |
| 3298 | HSWM316 | KISHORE K | 10 | G. H. S. Balal ( Chittarikal ) | A | 5 | |
| 920 | HSWM305 | MOHSIN ABDULLA PALOTH | 8 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 5 | |
| 1331 | HSWM309 | ATHIRA P P | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 5 | |
| 543 | HSWM303 | AMANA SIYAR | 9 | N. H. S. Perdala ( Kumbla ) | A | 5 | |
| 2477 | HSWM312 | JOYAL JOSE | 9 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | A | 5 | |
| 2091 | HSWM314 | SREELAKSHMI K | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
| 2089 | HSWM310 | RAHUL PARAMESH | 10 | G. H. S. S. South Trikarpur ( Cheruvathur ) | B | 3 | |
| 189 | HSWM302 | AHAMMAD ALI | 10 | Udaya E. M. H. S. S. Udayanagar, Manjeshwar ( Manjeswar ) | B | 3 | |
| 191 | HSWM306 | CHITHRALATHA. D | 10 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | B | 3 | |
| 200 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 195 | HSSM303 | FATHIMATH ZUHAIRATH C | 10 | G. H. S. S. Mangalpady ( Manjeswar ) | A | 10 | |
| 1718 | HSSM314 | KRISHNAKRIPA.K | 9 | GHS Kanhirapoil ( Hosdurg ) | A | 8 | |
| 539 | HSSM304 | MAYOORI. M. R | 10 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | A | 6 | |
| 2497 | HSSM313 | HRISHIKA MARIYA JOSE | 10 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | |
| 1307 | HSSM309 | ASHITHA V | 10 | G. H. S. S. Ravaneshwar ( Bekal ) | B | 3 | |
| 541 | HSSM305 | MRIDULA A B | 10 | G. V. H. S. S. Karadka ( Kumbla ) | B | 3 | |
| 2077 | HSSM311 | MIDHUN DINESH | 10 | G. H. S. S. Pilicode ( Cheruvathur ) | B | 3 | |
| 2079 | HSSM312 | ANUSREE P | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | C | 1 | |
| 948 | HSSM301 | VISHNUMAYA. S | 9 | G. V . H. S. S. For Girls Kasaragod ( Kasaragod ) | C | 1 | |
| 950 | HSSM306 | AISWARYA K | 10 | G M. R. H. S. For Girls Kasaragod ( Kasaragod ) | C | 1 | |
| 1305 | HSSM308 | PRAVEENA P | 10 | G. H. S. S. Udma ( Bekal ) | C | 1 | |
| 1716 | HSSM307 | SREELAKSHMI PUSHPARAJ | 9 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | C | 1 | |
| 2495 | HSSM310 | VAISHNAV K P | 9 | Karimbil H. S. Kumbalappally ( Chittarikal ) | C | 1 | |
| 193 | HSSM302 | RAMEEZA | 10 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | C | 1 | |
| 201 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 957 | HSLHW305 | SREEKRISHNA .N.S | 8 | G. H. S. S. Chemnad ( Kasaragod ) | A | 10 | |
| 564 | HSLHW304 | AKHILA C K | 10 | G. V. H. S. S. Karadka ( Kumbla ) | A | 8 | |
| 1321 | HSLHW308 | HARSHA N V | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 6 | |
| 158 | HSLHW301 | SOORAJ K | 10 | G. H. S. S. Shiriya ( Manjeswar ) | A | 5 | |
| 1322 | HSLHW309 | ADITHYA K V | 9 | G. H. S. S. Ravaneshwar ( Bekal ) | B | 3 | |
| 956 | HSLHW302 | GAYATHRI P | 10 | G. V. H. S. S. Iriyanni ( Kasaragod ) | B | 3 | |
| 2123 | HSLHW312 | ANUJA.C.A | 9 | G. F. V. H. S. S. Cheruvathur ( Cheruvathur ) | B | 3 | |
| 1736 | HSLHW307 | GOPIKA D V | 10 | Durga H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 563 | HSLHW303 | HALEEMATH BASILA M B | 10 | S. S. H. S. Sheni ( Kumbla ) | B | 3 | |
| 2122 | HSLHW311 | NANDITHA U | 10 | G. H. S. S. South Trikarpur ( Cheruvathur ) | B | 3 | |
| 2505 | HSLHW310 | BAUMYA BABU | 10 | Karimbil H. S. Kumbalappally ( Chittarikal ) | B | 3 | |
| 157 | HSLHW306 | VARSHA | 10 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | B | 3 | |
| 1737 | HSLHW314 | ATHIRA M | 9 | GHSS Attenganam ( Hosdurg ) | B | 3 | |
| 202 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1319 | HSEL307 | FAHMIYA SALIM | 9 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 10 | |
| 2466 | HSEL313 | NIHARIKA RAGHAVAN | 10 | G. H. S. S. Parappa ( Chittarikal ) | A | 8 | |
| 2118 | HSEL310 | SHIVANI.N | 9 | K. M. V. H. S. S. Kodakkad ( Cheruvathur ) | A | 6 | |
| 937 | HSEL306 | HANA ABDUL SAMEER | 9 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | |
| 562 | HSEL305 | MOHAMMED MUZAMMIL | 9 | N. H. S. Perdala ( Kumbla ) | B | 3 | |
| 1320 | HSEL314 | SEETHALAKSHMI | 10 | GHS BARE ( Bekal ) | B | 3 | |
| 561 | HSEL304 | UBAID. P | 10 | G. H. S. S. Adoor ( Kumbla ) | C | 1 | |
| 936 | HSEL303 | ASHA B | 10 | G. V. H. S. S. Iriyanni ( Kasaragod ) | C | 1 | |
| 1697 | HSEL309 | MALAVIKA M | 10 | Rajahs H. S. Nileshwar ( Hosdurg ) | C | 1 | |
| 143 | HSEL301 | SHIVESH.S | 9 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | C | 1 | |
| 2119 | HSEL311 | ANJANA.T.V | 10 | G. F. V. H. S. S. Cheruvathur ( Cheruvathur ) | C | 1 | |
| 1696 | HSEL308 | RAHNA M V | 10 | G. H. S. S. Kakkat ( Hosdurg ) | C | 1 | |
| Social Science Fair Category :HSS/VHSS | |||||||
| 208 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1702 | HSSAM407 | SANDRA DAS.S | 11 | G. H. S. S. Hosdurg ( Hosdurg ) | A | 10 | |
| 3263 | HSSAM414 | GOPAKISHOR.VC | 11 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 8 | |
| 955 | HSSAM406 | ZAINABATHUL NAFLA | 12 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 6 | |
| 2114 | HSSAM410 | CHARULATHA PV | 12 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 5 | |
| 1703 | HSSAM408 | ABHINAV K | 11 | G. H. S. S. Hosdurg ( Hosdurg ) | A | 5 | |
| 2115 | HSSAM411 | NOORUL HIDAYA | 11 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 5 | |
| 3305 | HSSAM415 | ABDUL RAHMAN SAHIL M E | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
| 554 | HSSAM404 | RAKESH M | 12 | G. H. S. S. Padre ( Kumbla ) | A | 5 | |
| 954 | HSSAM405 | VISHNU P P | 11 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | A | 5 | |
| 2449 | HSSAM412 | VISHNA VIJAYAN R V | 12 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
| 553 | HSSAM401 | SRAVAN B | 12 | S. A. P. H. S. Agalpady ( Kumbla ) | B | 3 | |
| 2450 | HSSAM413 | ARUN JOSEPH | 12 | G. H. S. S. Kamballoor ( Chittarikal ) | B | 3 | |
| 1335 | HSSAM409 | AKHIL A V | 12 | G. H. S. S. Ravaneshwar ( Bekal ) | B | 3 | |
| 179 | HSSAM402 | MAHALAKSHMI K | 11 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | B | 3 | |
| 209 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2081 | HSSWM410 | ANAGHA P P | 11 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 10 | |
| 914 | HSSWM403 | GIRESH KRISHNA K | 12 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 8 | |
| 916 | HSSWM406 | AYSHATH MINNATH MUZAINA | 11 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 6 | |
| 1714 | HSSWM408 | SOURAV SURENDRAN | 12 | G. H. S. S. Hosdurg ( Hosdurg ) | A | 5 | |
| 1712 | HSSWM407 | AARABHI I U | 11 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
| 2083 | HSSWM411 | AMAL MOHAN | 11 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 5 | |
| 3267 | HSSWM414 | RISHIKESH K P | 11 | G. H. S. S. Kakkat ( Hosdurg ) | 0 | ||
| 1336 | HSSWM409 | HARISANTH P | 11 | G. H. S. S. Periye ( Bekal ) | B | 3 | |
| 525 | HSSWM405 | CHETHANA A | 12 | S. S. H. S. Sheni ( Kumbla ) | B | 3 | |
| 523 | HSSWM404 | MOHAMMED BISHARATH T A | 12 | G. V. H. S. S. Mogral ( Kumbla ) | B | 3 | |
| 1338 | HSSWM413 | AYISHATH SAHSHADHI FARHATH | 12 | I. E. M. H. S. S. Pallikera ( Bekal ) | C | 1 | |
| 2469 | HSSWM412 | AMRITHANANDH.P | 11 | G. H. S. S. Kamballoor ( Chittarikal ) | C | 1 | |
| 210 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 946 | HSSSM405 | ADINATH .R | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 10 | |
| 2110 | HSSSM412 | VRINDA S | 11 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
| 3265 | HSSSM413 | ATHIRA B R | 11 | G. H. S. S. Kakkat ( Hosdurg ) | A | 6 | |
| 1722 | HSSSM407 | SREELAKSHMI DIVAKARAN | 12 | G. H. S. S. Hosdurg ( Hosdurg ) | A | 5 | |
| 944 | HSSSM404 | DEEKSHITHA B | 11 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 5 | |
| 1323 | HSSSM408 | PRANAV P | 11 | Govt. H.S.S Kalliot ( Bekal ) | B | 3 | |
| 1325 | HSSSM409 | ARYA LAKSHMI P V | 12 | G. H. S. S. Ravaneshwar ( Bekal ) | B | 3 | |
| 519 | HSSSM401 | SHARANYA K | 11 | S. A. P. H. S. Agalpady ( Kumbla ) | B | 3 | |
| 2108 | HSSSM410 | FATHIMATH JESNA T | 12 | G. H. S. S. Pilicode ( Cheruvathur ) | B | 3 | |
| 521 | HSSSM403 | MAHIMA V | 12 | N. H. S. Perdala ( Kumbla ) | B | 3 | |
| 1720 | HSSSM406 | AKSHAYA .K . V | 11 | G. H. S. S. Balla East ( Hosdurg ) | B | 3 | |
| 211 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2124 | HSSLH407 | SAYOOJYA VIJAYAN | 12 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 10 | |
| 1328 | HSSLH406 | KRISHNENDHU K | 11 | G. H. S. S. Ravaneshwar ( Bekal ) | A | 8 | |
| 1738 | HSSLH403 | SHOBHITH P | 12 | Durga H. S. S. Kanhangad ( Hosdurg ) | A | 6 | |
| 2125 | HSSLH410 | SREETHU .M | 12 | G. H. S. S. Cheemeni ( Cheruvathur ) | A | 5 | |
| 1739 | HSSLH404 | DEVIKA GANGAN.P.V | 11 | G. H. S. S. Hosdurg ( Hosdurg ) | A | 5 | |
| 909 | HSSLH402 | NAVYA. P | 11 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
| 908 | HSSLH401 | FATHIMATH SALISA M A | 12 | C.J. H.S.S. Chemnad ( Kasaragod ) | B | 3 | |
| 2507 | HSSLH408 | RAVEENA K | 11 | G. H. S. S. Chayoth ( Chittarikal ) | C | 1 | |
| 1327 | HSSLH405 | SNEHA C K | 12 | G. H. S. S. Periye ( Bekal ) | C | 1 | |
| 212 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1698 | HSSEL405 | ARYA RAJENDRAN | 12 | G. H. S. S. Balla East ( Hosdurg ) | A | 10 | |
| 2463 | HSSEL409 | SANDRA MARIA AUGUSTIAN | 12 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | A | 8 | |
| 2121 | HSSEL411 | SREESURABHI K V | 12 | G. H. S. S. Cheemeni ( Cheruvathur ) | A | 6 | |
| 935 | HSSEL404 | SREERAJ. K | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | |
| 934 | HSSEL403 | USMAN AFFAN. K.S | 11 | G. H. S. S. Cherkala Central ( Kasaragod ) | B | 3 | |
| 1350 | HSSEL406 | ASHIKA MOHAN M | 11 | G. H. S. S. Periye ( Bekal ) | B | 3 | |
| 1351 | HSSEL407 | RANJIMA C | 11 | G. H. S. S. Udma ( Bekal ) | B | 3 | |
| 2120 | HSSEL408 | MANJIMA.A | 11 | G. F. V. H. S. S. Cheruvathur ( Cheruvathur ) | B | 3 | |
| 1699 | HSSEL412 | AMRUTHA ASHOK | 12 | Dr. A. G. H. S. S. Kodoth ( Hosdurg ) | C | 1 | |
| 214 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2509 | HSSTA401 | MANOJ KUMAR K N | 0 | G. H. S. S. Kamballoor ( Chittarikal ) | A | 10 | |
Monday, November 14, 2016
SS All Result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment