ചട്ടഞ്ചാൽ സ്കൂളിൽ മുഴുവൻ വിഷയത്തിലും
എ+ നേടിയത് 49 കുട്ടികൾ
ജില്ലയിൽ വീണ്ടും ഒന്നാമത് ഏറ്റവും കൂടുതൽ
കുട്ടികളെ പരീക്ഷക്കിരുത്തി 93% വിജയം , ഒരു വിഷയത്തിൽ മാത്രം എ പ്ലസ്
നഷ്ടപെട്ടവർ 60
മാർച്ച് 2017 എസ് .എസ് .എൽ . സി റിസൾട്ട് ഫലം വന്നപ്പോൾ ചട്ടഞ്ചാൽ
സ്കൂളിൽ മുഴുവൻ വിഷയത്തിലും
എ+ നേടിയത് 49 കുട്ടികൾ, ജില്ലയിൽ വീണ്ടും ഒന്നാം സ്ഥാനം നില നിറുത്താൻ സ്കൂളിന് കഴിഞ്ഞു. ഏറ്റവും കൂടുതൽ കുട്ടികളെ പരീക്ഷക്കിരുത്തി 93% വിജയം , ഒരു
വിഷയത്തിൽ മാത്രം എ പ്ലസ് നഷ്ടപെട്ടവർ 60 പേർ ഉണ്ട്.
മുഴുവൻ വിഷയത്തിലും
എ+ നേടിയത് 49 കുട്ടികൾ
|
|
|
1 | 544498 | REMYASREE P |
|
|
2 | 544516 | SHIBINA NAIR A |
|
|
3 | 544576 | ABHIJITH K NAIR |
|
|
4 | 544620 | RAHUL B |
|
|
5 | 544625 | ROSHAN.R |
|
|
6 | 544635 | SIDHARTH M |
|
|
7 | 544714 | AISHWARYA. K.P |
|
|
8 | 544715 | AKHILA |
|
|
9 | 544718 | AMRITHA.B |
|
|
10 | 544721 | ANAGHA V NAIR |
|
|
11 | 544724 | ANASWARA PRAMILA MADHAVAN |
|
|
12 | 544726 | ANJANA E NAIR |
|
|
13 | 544731 | ARUNDHATHI M |
|
|
14 | 544732 | ASHWATHI T |
|
|
15 | 544733 | ASHWATHY N K |
|
|
16 | 544742 | BHAVANA.K |
|
|
17 | 544747 | DEVIKAVALLY. K |
|
|
18 | 544754 | FATHIMATH ANSIYA.M.P |
|
|
19 | 544758 | FATHIMATH NIBALA.K |
|
|
20 | 544766 | KAVYA N |
|
|
21 | 544769 | K.SNEHA |
|
|
22 | 544770 | LAYANA. E |
|
|
23 | 544787 | NITHYA. P |
|
|
24 | 544800 | REVATHI. V |
|
|
25 | 544804 | SHEETHAL SUKUMAR |
|
|
26 | 544805 | SHIVANI KRISHNAN |
|
|
27 | 544806 | SHRAVYA K |
|
|
28 | 544817 | SREESHMA.V |
|
|
29 | 544820 | THITHLI M |
|
|
30 | 544824 | VINISHA K MANU |
|
|
31 | 544829 | ANUSREE.K |
|
|
32 | 544836 | SNEHA MARY.K.Y |
|
|
33 | 544845 | AYSHA.A.M |
|
|
34 | 544869 | MUHSINA.P.M |
|
|
35 | 544884 | ABHAY DEV K.V |
|
|
36 | 544890 | ABHISHEK A |
|
|
37 | 544913 | AMAL P.V |
|
|
38 | 544916 | ANAND. S.M |
|
|
39 | 544917 | ANURAJ. P |
|
|
40 | 544919 | ARJUN GANESH |
|
|
41 | 544937 | HARI KRISHNAN. B |
|
|
42 | 544941 | HRISHIKESH.K.K |
|
|
43 | 544947 | JOEL SEBASTIAN |
|
|
44 | 544960 | NAVANEETH.K |
|
|
45 | 544964 | NIVED NARAYANAN.M |
|
|
46 | 544968 | RAHUL RAJ. T |
|
|
47 | 544982 | SIDHARTH RAM |
|
|
48 | 544991 | SREESHITH.R.K |
|
|
49 | 545005 | VISHNU. S |
|
|
ഒരു വിഷയത്തിൽ മാത്രം എ പ്ലസ് നഷ്ടപ്പെട്ടവർ
1 | 544477 | GOPIKA A |
|
|
|
|
|
|
|
| |
| |
2 | 544508 | SREYA KRISHNA.E.T |
|
|
|
|
|
|
|
|
|
|
|
3 | 544522 | AYISHATH JUVYRIA |
|
|
|
|
|
|
|
|
|
|
|
4 | 544601 | JISHNULAL A |
|
|
|
|
|
|
|
|
|
|
|
5 | 544622 | RAMJITH.M |
|
|
|
|
|
|
|
|
|
|
|
6 | 544632 | SHIVAPRASAD. P |
|
|
|
|
|
|
|
|
|
|
|
7 | 544653 | ABHIRAM C K |
|
|
|
|
|
|
|
|
|
|
|
8 | 544716 | AKSHAYA R |
|
|
|
|
|
|
|
|
|
|
|
9 | 544719 | ANAGHA.K |
|
|
|
|
|
|
|
|
|
|
|
10 | 544723 | ANAMIKA. K.T |
|
|
|
|
|
|
|
|
|
|
|
11 | 544725 | ANJALI KRISHNA.C |
|
|
|
|
|
|
|
|
|
|
|
12 | 544727 | ANJANA R |
|
|
|
|
|
|
|
|
|
|
|
13 | 544728 | ANUGRAHA S VINOD |
|
|
|
|
|
|
|
|
|
|
|
14 | 544729 | APARNA G NAIR |
|
|
|
|
|
|
|
|
|
|
|
15 | 544738 | ATHIRA T |
|
|
|
|
|
|
|
|
|
|
|
16 | 544744 | BHAVYA. P |
|
|
|
|
|
|
|
|
|
|
|
17 | 544746 | CHETHANA. K |
|
|
|
|
|
|
|
|
|
|
|
18 | 544748 | DHRISHYA.K |
|
|
|
|
|
|
|
|
|
|
|
19 | 544749 | DIVYASREE M |
|
|
|
|
|
|
|
|
|
|
|
20 | 544751 | DURGA.N |
|
|
|
|
|
|
|
|
|
|
|
21 | 544760 | FATHIMATH RAHILA |
|
|
|
|
|
|
|
|
|
|
|
22 | 544773 | MAHIMA. K.V |
|
|
|
|
|
|
|
|
|
|
|
23 | 544782 | MUFEEDA |
|
|
|
|
|
|
|
|
|
|
|
24 | 544786 | NINA NARAYANI |
|
|
|
|
|
|
|
|
|
|
|
25 | 544791 | PAVITHRA.P |
|
|
|
|
|
|
|
|
|
|
|
26 | 544792 | P DEVIKRIPA |
|
|
|
|
|
|
|
|
|
|
|
27 | 544794 | RAJASREE. K |
|
|
|
|
|
|
|
|
|
|
|
28 | 544795 | RASIKA. R |
|
|
|
|
|
|
|
|
|
|
|
29 | 544796 | RASIKA RAVEENDRAN P R |
|
|
|
|
|
|
|
|
|
|
|
30 | 544807 | SHUHANA S |
|
|
|
|
|
|
|
|
|
|
|
31 | 544809 | SNEHA BALAKRISHNAN C |
|
|
|
|
|
|
|
|
|
|
|
32 | 544814 | SOOSHMA. A |
|
|
|
|
|
|
|
|
|
|
|
33 | 544821 | THWAYYIBA |
|
|
|
|
|
|
|
|
|
|
|
34 | 544826 | VISMAYA.K |
|
|
|
|
|
|
|
|
|
|
|
35 | 544827 | VISWASREE K NAMBIAR |
|
|
|
|
|
|
|
|
|
|
|
36 | 544831 | ARATHI.A |
|
|
|
|
|
|
|
|
|
|
|
37 | 544854 | FATHIMA TA |
|
|
|
|
|
|
|
|
|
|
|
38 | 544879 | ABAI RAJ. K |
|
|
|
|
|
|
|
|
|
|
|
39 | 544885 | ABHIJITH. K |
|
|
|
|
|
|
|
|
|
|
|
40 | 544893 | ABHISHEK. K |
|
|
|
|
|
|
|
|
|
|
|
41 | 544896 | ADHARSH KRISHNA. A |
|
|
|
|
|
|
|
|
|
|
|
42 | 544897 | ADITHYA KRISHNAN |
|
|
|
|
|
|
|
|
|
|
|
43 | 544914 | AMITH BALAKRISHNAN |
|
|
|
|
|
|
|
|
|
|
|
44 | 544928 | ASWIN. E |
|
|
|
|
|
|
|
|
|
|
|
45 | 544930 | BINESH.M |
|
|
|
|
|
|
|
|
|
|
|
46 | 544935 | GAUTHAM NARAYAN |
|
|
|
|
|
|
|
|
|
|
|
47 | 544938 | HARIKRISHNAN. M |
|
|
|
|
|
|
|
|
|
|
|
48 | 544950 | MIDHUN KUMAR KV |
|
|
|
|
|
|
|
|
|
|
|
49 | 544953 | MOHAMMED ADIL |
|
|
|
|
|
|
|
|
|
|
|
50 | 544977 | SAVINAY N.S |
|
|
|
|
|
|
|
|
|
|
|
51 | 544978 | SHARAN RAJ R |
|
|
|
|
|
|
|
|
|
|
|
52 | 544987 | SREEKUTTAN. P.A |
|
|
|
|
|
|
|
|
|
|
|
53 | 544988 | SREENIDHI.B |
|
|
|
|
|
|
|
|
|
|
|
54 | 544995 | UNNIKRISHNAN.B |
|
|
|
|
|
|
|
|
|
|
|
55 | 545000 | VIJITH K |
|
|
|
|
|
|
|
|
|
|
|
56 | 545008 | ABHIRAM P.V |
|
|
| |
|
|
|
|
|
|
|
57 | 545009 | ADARSH BK |
|
|
|
|
|
|
|
|
|
|
|
58 | 545016 | ASHWIN RAJ SK |
|
|
|
|
|
|
|
|
|
|
|
59 | 545018 | JAYARAJ. P |
|
|
|
|
|
|
|
|
|
|
|
60 | 545024 | SHOBITH NAIR |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment